summaryrefslogtreecommitdiff
path: root/arena
diff options
context:
space:
mode:
Diffstat (limited to 'arena')
-rw-r--r--arena/ba_in_a_captivity_of_8-bit.map107
-rw-r--r--arena/in_a_captivity_of_8-bit.map10
2 files changed, 114 insertions, 3 deletions
diff --git a/arena/ba_in_a_captivity_of_8-bit.map b/arena/ba_in_a_captivity_of_8-bit.map
new file mode 100644
index 0000000..049fa0b
--- /dev/null
+++ b/arena/ba_in_a_captivity_of_8-bit.map
@@ -0,0 +1,107 @@
+
+name In a captivity of 8-bit
+netName BAIACO8B
+screen ba_in_a_captivity_of_8-bit.png
+
+loadModule file="modWall.so"
+loadModule file="modTeleport.so"
+
+loadMusic file="in_a_captivity_of_8-bit.ogg" name="in_a_captivity_of_8-bit"
+
+loadImage file="l3.nic.png" name="nic" alpha="no"
+loadImage file="l3.ihlan.png" name="ihlan" alpha="yes"
+loadImage file="l3.kvader1.png" name="kvader1" alpha="yes"
+loadImage file="l3.kvader2.png" name="kvader2" alpha="yes"
+loadImage file="l3.teleport.png" name="teleport" alpha="yes"
+
+arena background="nic" w="2500" h="2500"
+
+playMusic music="in_a_captivity_of_8-bit"
+
+#wall rel="1" x="512" y="320" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+#wall rel="1" x="273" y="152" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+#wall rel="1" x="90" y="275" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+
+wwall rel="1" x="1518" y="426" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="1479" y="1228" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="1139" y="2241" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="1854" y="1988" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="270" y="140" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="1254" y="1107" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="1717" y="803" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="2228" y="771" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="1986" y="2311" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="2125" y="2299" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="2000" y="71" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="1077" y="1214" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="302" y="1194" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="2175" y="109" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="571" y="1964" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="328" y="387" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="1616" y="1378" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="2471" y="659" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="147" y="1607" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="1748" y="1825" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="433" y="1769" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="73" y="1854" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="125" y="1002" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="2165" y="1153" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="952" y="963" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="1035" y="642" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="708" y="1804" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="1850" y="964" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="1074" y="1011" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="475" y="1525" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="765" y="497" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="1875" y="2156" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="315" y="1233" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="340" y="698" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="23" y="1815" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="1084" y="2088" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="295" y="1808" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="1663" y="9" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="1162" y="1772" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="236" y="180" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="823" y="2115" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="271" y="1271" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="1087" y="1531" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="1394" y="2122" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="2499" y="1013" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="1510" y="1870" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="378" y="764" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="1997" y="2237" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="1787" y="693" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="1360" y="1190" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="2130" y="1811" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="2471" y="2445" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="2454" y="2425" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="1698" y="1634" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="1815" y="2469" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="2084" y="1934" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="2057" y="1490" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="1873" y="1207" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="829" y="644" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="1658" y="768" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="1490" y="2181" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="1797" y="2020" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="610" y="720" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="1413" y="147" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="1337" y="2397" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="560" y="274" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="1571" y="967" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="893" y="532" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="1018" y="377" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="346" y="91" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="877" y="333" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="675" y="1282" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="2490" y="434" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="2430" y="49" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="2169" y="2171" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+wall rel="1" x="1852" y="440" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+
+
+teleport x="100" y="100" w="58" h="58" layer="-1" image="teleport"
+teleport x="2342" y="100" w="58" h="58" layer="-1" image="teleport"
+teleport x="100" y="2342" w="58" h="58" layer="-1" image="teleport"
+teleport x="2342" y="2342" w="58" h="58" layer="-1" image="teleport"
+
diff --git a/arena/in_a_captivity_of_8-bit.map b/arena/in_a_captivity_of_8-bit.map
index 02316d4..3316aef 100644
--- a/arena/in_a_captivity_of_8-bit.map
+++ b/arena/in_a_captivity_of_8-bit.map
@@ -18,9 +18,13 @@ arena background="nic" w="800" h="600"
playMusic music="in_a_captivity_of_8-bit"
-wall x="512" y="320" w="125" h="100" img_x="500" img_y="125" layer="0" image="ihlan"
-wall x="273" y="152" w="180" h="75" img_x="250" img_y="62" layer="0" image="kvader1"
-wall x="90" y="275" w="87" h="205" img_x="62" img_y="187" layer="0" image="kvader2"
+wall rel="1" x="512" y="320" w="125" h="100" img_x="-12" img_y="-195" layer="0" image="ihlan"
+wall rel="1" x="273" y="152" w="180" h="75" img_x="-23" img_y="-90" layer="0" image="kvader1"
+wall rel="1" x="90" y="275" w="87" h="205" img_x="-28" img_y="-88" layer="0" image="kvader2"
+
+#wall x="512" y="320" w="125" h="100" img_x="500" img_y="125" layer="0" image="ihlan"
+#wall x="273" y="152" w="180" h="75" img_x="250" img_y="62" layer="0" image="kvader1"
+#wall x="90" y="275" w="87" h="205" img_x="62" img_y="187" layer="0" image="kvader2"
teleport x="112" y="112" w="58" h="58" layer="-1" image="teleport"
teleport x="375" y="375" w="58" h="58" layer="-1" image="teleport"